House
1911 Census
Name | Age | Relation | Occupation | Birthplace |
James Brittain | 47 | Head | Crane Driver | Middlesbrough, YKS |
Agnes Brittain | 44 | Wife | Middlesbrough, YKS | |
Leo Brittain | 21 | Son | Stevedore | Middlesbrough, YKS |
Herbert Brittain | 20 | Son | Moulder | Middlesbrough, YKS |
Frances Brittain | 15 | Daughter | Middlesbrough, YKS | |
Harry Brittain | 19 | Son | Fitter | Middlesbrough, YKS |
Olive Brittain | 11 | Daughter | Middlesbrough, YKS | |
Amy Brittain | 9 | Daughter | Middlesbrough, YKS | |
Annie Brittain | 7 | Daughter | Middlesbrough, YKS | |
George Brittain | 5 | Son | Middlesbrough, YKS | |
Margaret Brittain | 4 | Daughter | Middlesbrough, YKS | |
Alfred Brittain | 3 | Son | Middlesbrough, YKS | |
Francis Brittain | 7 m | Son | Middlesbrough, YKS |
Directory entries
Directory | Name | Occupation |

Additional
Located on the South East side of Cannon Street between Spencer Street and Calthorpe Street.